Sentry Detail: DNS 2

 Basic Statistics
Sentry Name: DNS 2
Test:dnslookup:ns2.euregio.net
Current Status:OK
Tests Passed:84357
Tests Failed:0

 Recent Test History
Test Completed AtServer StateTest Duration
Sat, 4 Jul, 2009 at 18:11:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 18:06:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 18:01:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 17:56:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 17:51:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 17:46:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 17:41:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 17:36:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 17:31:36OK0.338 Seconds
Sat, 4 Jul, 2009 at 17:26:36OK0.338 Seconds

 Recent Failures
No Failures Have Been Detected.

 Notifiers
Mail Jochen (27 notices, 0 failures)
Last Success at Wed, 23 Jan, 2008 at 17:09:07.

MailBruno (10 notices, 0 failures)

Last Success at Fri, 1 Dec, 2006 at 09:10:29.

SMS (12 notices, 0 failures)

Last Success at Fri, 1 Dec, 2006 at 09:12:29.